HelioIndex: country breakdown of authors

The table below gives the breakdown of HelioIndex authors by country. If the median career age for a country is bold, then it is lower than the median age of all the authors. For countries with 10 or more authors, the percentage of CAP authors in each country and the average number of FAR papers written per year person are also given. Bold numbers indicate values higher than the average for all countries.

Total number of countries: 62

Productivity
CountryNo. of authors%age of total Median career age %age of CAP authorsAll5 yrs1 yrMedian citations /paper
All 2522 100% 10.2 16.2% 0.67 0.53 0.50 15
US 707 28.0% 10.3 19.1% 0.71 0.58 0.62 19
China 399 15.8% 8.2 17.0% 0.74 0.61 0.53 11
UK 181 7.2% 10.9 21.5% 0.75 0.56 0.50 18
Italy 121 4.8% 17.2 14.9% 0.58 0.46 0.33 12
India 120 4.8% 8.3 21.7% 0.67 0.52 0.56 13
Germany 117 4.6% 10.3 12.0% 0.64 0.47 0.51 16
Russia 85 3.4% 11.0 7.1% 0.65 0.51 0.41 7
Spain 82 3.3% 14.3 17.1% 0.62 0.47 0.45 16
France 63 2.5% 9.1 9.5% 0.56 0.41 0.37 18
Japan 61 2.4% 9.8 16.4% 0.64 0.56 0.46 16
Belgium 53 2.1% 8.0 22.6% 0.64 0.53 0.64 18
Rep. Korea 41 1.6% 9.6 7.3% 0.57 0.47 0.44 8
Poland 39 1.5% 18.5 2.6% 0.55 0.39 0.23 7
Finland 38 1.5% 10.8 28.9% 0.89 0.66 0.47 20
Czech Rep. 35 1.4% 19.7 14.3% 0.76 0.43 0.51 14
Switzerland 33 1.3% 10.9 24.2% 0.66 0.55 0.52 16
Norway 31 1.2% 8.9 19.4% 0.57 0.47 0.39 19
Austria 31 1.2% 8.4 16.1% 0.64 0.55 0.74 17
Sweden 22 0.9% 9.8 13.6% 0.59 0.54 0.50 14
Brazil 22 0.9% 18.3 9.1% 0.45 0.42 0.23 10
Argentina 19 0.8% 18.2 5.3% 0.44 0.32 0.16 12
Greece 17 0.7% 11.3 17.6% 0.61 0.56 0.53 17
Australia 16 0.6% 22.1 12.5% 0.71 0.31 0.19 27
Iran 14 0.6% 12.2 0.0% 0.76 0.39 0.21 9
Croatia 14 0.6% 10.6 0.0% 0.45 0.36 0.36 9
Netherlands 13 0.5% 11.4 15.4% 0.58 0.36 0.31 19
South Africa 12 0.5% 8.5 8.3% 0.69 0.51 0.33 11
Ukraine 12 0.5% 21.3 8.3% 0.57 0.56 0.25 6
Ireland 11 0.4% 10.3 0.0% 0.49 0.29 0.09 25
Mexico 10 0.4% 16.5 - - - - - -
Turkey 8 0.3% - - - - - - -
Portugal 7 0.3% - - - - - - -
Saudi Arabia 7 0.3% - - - - - - -
Serbia 7 0.3% - - - - - - -
Chile 7 0.3% - - - - - - -
Thailand 6 0.2% - - - - - - -
Slovak Rep. 6 0.2% - - - - - - -
Hungary 6 0.2% - - - - - - -
Egypt 6 0.2% - - - - - - -
Bulgaria 6 0.2% - - - - - - -
New Zealand 5 0.2% - - - - - - -
Canada 4 0.2% - - - - - - -
UAE 4 0.2% - - - - - - -
Malaysia 2 0.1% - - - - - - -
Nepal 2 0.1% - - - - - - -
Nigeria 2 0.1% - - - - - - -
Indonesia 2 0.1% - - - - - - -
Pakistan 2 0.1% - - - - - - -
Georgia 1 0.0% - - - - - - -
Colombia 1 0.0% - - - - - - -
Kuwait 1 0.0% - - - - - - -
Qatar 1 0.0% - - - - - - -
Israel 1 0.0% - - - - - - -
Burkina Faso 1 0.0% - - - - - - -
Algeria 1 0.0% - - - - - - -
Romania 1 0.0% - - - - - - -
Rwanda 1 0.0% - - - - - - -
Azerbaijan 1 0.0% - - - - - - -
Slovenia 1 0.0% - - - - - - -
Uzbekistan 1 0.0% - - - - - - -
Denmark 1 0.0% - - - - - - -
Iraq 1 0.0% - - - - - - -


Created on Wed Jul 8 04:58:40 2026.