Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2493
No. of CAP authors: 399 (16.0%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 John Leibacher France France 1962 64.6 117 5822 33 -31 62.4 11 288 5 16.0 0.18 -26
2 Brian R. Dennis US US 1963 63.3 309 15794 62 -1 59.5 28 1476 14 2.0 0.47 -15
3 Donald V. Reames US US 1965 61.8 267 12651 58 -3 61.8 92 6402 40 1.1 1.49 10 *
4 K. J. H. Phillips UK UK 1969 57.3 182 5016 36 -21 55.7 44 956 18 0.2 0.79 -9
5 Glenn M. Mason US US 1969 57.3 269 10692 57 0 54.8 44 2454 29 0.5 0.80 2
6 Peter A. Gilman US US 1969 57.2 110 7759 49 -8 57.2 43 2954 27 7.4 0.75 -1
7 Philip H. Scherrer US US 1969 56.9 197 19365 47 -9 54.7 16 5164 11 7.0 0.29 -16
8 Russell A. Howard US US 1970 56.7 215 26133 72 16 56.7 12 2178 9 3.6 0.21 -19
9 Gurbax S. Lakhina India India 1970 56.1 182 4877 39 -17 55.6 39 705 15 1.4 0.70 -12
10 Alexander V. Stepanov Russia Russia 1970 56.1 95 1255 20 -36 56.1 15 231 7 4.3 0.27 -21
11 Arnold O. Benz US Switzerland 1971 54.9 241 15213 62 8 54.9 53 3063 27 8.4 0.97 0
12 Leon Golub US US 1972 54.3 374 25774 71 17 52.5 36 2318 18 5.8 0.69 -8
13 Marcel Goossens Belgium Belgium 1972 54.4 226 8844 46 -8 54.4 36 2166 21 0.4 0.66 -6
14 Spiro K. Antiochos US US 1972 54.8 176 12999 62 8 50.2 28 4039 23 12.8 0.56 -2
15 Louchuang Lee US China 1972 54.6 288 10694 54 0 52.1 59 2778 27 4.8 1.13 1
16 J. F. Drake US US 1973 53.0 305 23573 82 30 53.0 58 6338 36 1.1 1.10 10 *
17 Barbara Sylwester Poland Poland 1973 53.3 162 1492 21 -32 52.3 30 290 9 3.1 0.57 -17
18 Janusz Sylwester Poland Poland 1973 53.3 286 2730 26 -27 52.3 35 560 13 4.0 0.67 -13
19 Charles Lindsey US US 1974 52.8 94 2625 29 -23 50.7 38 1174 19 5.6 0.75 -6
20 Zdenek Nemecek Czech Rep. Czech Rep. 1974 52.8 237 3900 34 -18 41.3 25 447 14 2.4 0.61 -6
21 Shadia Habbal Lebanon US 1974 52.5 216 6241 42 -10 52.5 41 1472 23 0.2 0.78 -3
22 Jana Safrankova Czech Rep. Czech Rep. 1974 52.8 238 3913 33 -19 52.8 26 659 16 3.0 0.49 -10
23 David M. Willis UK UK 1974 52.4 57 1737 24 -28 52.4 29 558 15 7.4 0.55 -11
24 Romana Ratkiewicz Poland Poland 1975 51.3 65 1008 18 -33 48.9 19 341 9 13.6 0.39 -15
25 G. Castellini Switzerland Italy 1975 51.5 291 16282 54 3 30.7 1 0 0 30.2 0.03 -15
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 P. G. Rancoita Italy Italy 1975 51.8 491 20217 60 9 43.8 6 38 4 38.3 0.14 -17
27 Tamas I. Gombosi Hungary US 1975 51.4 354 20827 76 25 51.4 40 1671 24 5.0 0.78 -1
28 Umberto Villante Italy Italy 1975 51.5 70 847 18 -33 51.5 29 230 8 11.0 0.56 -17
29 Helen E. Mason UK UK 1975 51.6 252 13645 57 6 51.6 21 851 13 23.8 0.41 -12
30 Patricia H. Reiff US US 1975 51.5 151 7064 40 -11 51.5 23 1807 13 9.8 0.45 -12
31 A. M. Uralov Russia Russia 1975 51.4 98 1336 21 -30 51.4 28 206 10 1.1 0.54 -15
32 N. Meyer-Vernet France France 1976 50.7 131 5212 40 -10 50.7 50 1745 21 2.4 0.99 -4
33 P. Rochus Belgium Belgium 1976 50.4 89 8450 30 -20 47.5 3 439 2 5.5 0.06 -21
34 B. Klecker Germany Germany 1976 50.0 73 1390 22 -28 44.9 8 143 5 19.5 0.18 -17
35 Toshio Terasawa Japan Japan 1976 50.1 184 6164 43 -7 50.1 27 1171 15 13.4 0.54 -10
36 V. Krasnoselskikh Russia France 1976 50.0 236 9319 49 0 49.3 19 564 11 0.6 0.39 -13
37 Eberhard Mobius Germany US 1976 50.2 364 17667 69 19 47.8 45 2184 26 9.4 0.94 3
38 Takashi Sakurai Japan Japan 1977 49.6 163 5802 38 -11 49.5 34 1290 14 3.3 0.69 -10
39 M. L. Duldig Australia Australia 1977 49.5 67 1468 23 -26 43.1 1 8 1 42.6 0.02 -20
40 Jeffrey R. Kuhn US US 1977 49.0 263 5233 38 -10 49.0 49 1698 22 5.8 1.00 -2
41 A. T. Altyntsev Russia Russia 1977 49.0 71 1075 19 -29 49.0 33 362 11 0.6 0.67 -13
42 Alexander G. Kosovichev Russia US 1977 49.6 312 18184 59 10 43.8 36 2121 19 1.0 0.82 -2
43 Petr Heinzel Czech Rep. Czech Rep. 1978 48.3 198 5138 38 -10 48.3 44 1422 23 0.1 0.91 -1
44 H. M. Antia India India 1978 48.7 151 9517 47 -1 48.7 55 1617 23 3.9 1.13 -1
45 Douglas Gough UK UK 1978 48.2 26 351 9 -39 48.2 21 313 8 1.2 0.44 -16
46 Francesca Zuccarello Italy Italy 1979 47.3 264 11565 43 -4 39.4 30 764 15 4.4 0.76 -4
47 A. W. Hood UK UK 1979 46.9 155 4947 37 -9 46.9 27 1491 18 10.3 0.58 -5
48 Petrus C. Martens Netherlands US 1979 47.4 198 4565 36 -11 47.4 26 1108 15 14.3 0.55 -8
49 Steven Tomczyk US US 1979 47.4 153 9551 36 -11 31.4 9 1583 7 9.7 0.29 -8
50 Roberto Bruno Italy Italy 1979 47.1 254 9792 49 2 43.9 38 3180 22 1.8 0.87 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Cynthia Cattell US US 1979 47.3 165 11264 55 8 47.3 40 1738 21 0.2 0.85 -2
52 E. R. Priest UK UK 1979 46.9 180 7155 44 -2 37.6 35 1857 16 1.4 0.93 -2
53 Sami K. Solanki India Germany 1980 45.9 1140 38179 96 51 42.0 84 6514 41 5.3 2.00 21
54 Natalia I. Lozitska Ukraine Ukraine 1980 46.3 32 104 5 -41 32.5 8 52 4 1.4 0.25 -12
55 Nicole Vilmer France France 1980 46.3 168 6859 37 -9 44.5 17 517 12 13.8 0.38 -10
56 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
57 Alexander Konovalenko Ukraine Ukraine 1980 46.8 88 1288 18 -28 46.8 7 206 6 9.7 0.15 -17
58 J. Todd Hoeksema US US 1980 46.2 103 14097 42 -4 42.9 8 1191 6 5.5 0.19 -15
59 Judith T. Karpen US US 1980 46.2 76 3772 35 -11 44.5 16 1144 14 2.0 0.36 -8
60 Wieslaw M. Macek Poland Poland 1981 45.2 77 1129 21 -24 37.0 42 561 15 0.2 1.14 -3
61 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
62 W. Dean Pesnell US US 1981 45.8 77 5217 26 -19 42.0 28 4043 12 2.2 0.67 -9
63 James A. Klimchuk US US 1981 45.2 160 8118 44 -1 39.1 21 1364 17 3.3 0.54 -2
64 George H. Fisher US US 1981 45.4 87 6713 47 2 42.4 21 2150 18 6.0 0.50 -3
65 Carolus J. Schrijver Netherlands US 1981 45.6 291 27906 77 32 44.3 89 7519 46 2.6 2.01 24 *
66 Nick Waltham UK UK 1981 45.6 80 9020 18 -27 45.6 4 18 3 8.4 0.09 -19
67 N. Molevich Russia Russia 1982 44.4 103 515 10 -34 26.3 15 99 6 2.0 0.57 -7
68 A. V. Usmanov Russia US 1982 44.0 41 2191 25 -19 33.7 15 941 14 0.4 0.44 -2
69 Loukas Vlahos US Greece 1982 43.9 88 3816 28 -15 39.6 15 361 11 3.0 0.38 -8
70 David J. McComas US US 1982 44.3 856 45025 104 60 44.1 98 8807 51 0.5 2.22 29 *
71 Mauro Messerotti Italy Italy 1982 44.3 191 1371 19 -25 39.3 9 38 3 2.6 0.23 -16
72 Kalevi Mursula Finland Finland 1982 44.6 247 6890 41 -3 43.4 45 1241 22 0.4 1.04 1 *
73 Douglas C. Braun US US 1983 43.5 86 3556 34 -9 39.2 29 1689 22 1.6 0.74 3
74 Veronique Bommier France France 1983 43.0 26 265 8 -34 35.0 8 57 5 1.2 0.23 -12
75 Paul S. Cally UK Australia 1983 43.5 90 2407 29 -14 43.5 35 1112 19 2.6 0.81 -2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Nariaki V. Nitta Japan US 1983 43.3 49 1504 24 -19 43.3 29 1067 18 4.4 0.67 -3
77 Ian G. Richardson UK US 1984 42.6 187 11271 54 12 42.1 66 5048 35 0.1 1.57 14 *
78 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
79 P. K. Smolarkiewicz US US 1984 42.5 109 4823 38 -4 42.5 24 2065 17 7.3 0.57 -4
80 Manuel Collados Spain Spain 1984 42.2 168 6149 43 1 42.2 6 188 5 13.4 0.14 -16
81 Andrzej Fludra UK UK 1984 42.3 49 1666 16 -26 40.4 10 137 6 2.9 0.25 -14
82 Gaetano Zimbardo Italy Italy 1984 42.2 102 2270 26 -16 42.2 28 652 13 5.4 0.66 -8
83 Jose Luis Ballester Spain Spain 1984 42.8 133 5854 46 4 42.8 14 413 10 1.9 0.33 -11
84 M. Tomczak Poland Poland 1984 42.3 60 615 12 -30 38.3 18 153 6 10.4 0.47 -13
85 Andrea Costa Argentina Argentina 1984 42.7 74 492 13 -29 38.2 14 63 4 7.5 0.37 -15
86 Kiran Jain India US 1984 41.9 154 1308 18 -23 41.9 31 438 12 0.6 0.74 -8
87 Stefaan Poedts Belgium Belgium 1984 42.3 659 11352 51 9 41.0 29 944 18 5.6 0.71 -2
88 Rita Ventura Italy Italy 1984 42.3 97 1972 20 -22 34.8 11 79 6 2.8 0.32 -11
89 Anatoly Belov Russia Russia 1985 41.0 154 2695 27 -13 41.0 33 839 14 3.7 0.81 -6
90 Fabio Reale Italy Italy 1985 41.3 302 7267 49 8 41.0 49 1957 25 0.4 1.20 5 *
91 Iver H. Cairns US Australia 1985 41.3 325 8929 47 6 41.3 69 2374 32 0.8 1.67 12 *
92 A. MacKinnon UK UK 1985 41.2 68 1502 20 -21 41.2 10 100 6 5.4 0.24 -14
93 David Ruffolo US Thailand 1985 41.3 241 5765 40 -1 41.3 21 1017 15 1.4 0.51 -5
94 Frederic Clette Belgium Belgium 1985 41.3 80 5215 30 -11 41.3 13 1248 8 2.2 0.31 -12
95 Alexei A. Pevtsov Russia US 1985 41.6 233 6651 44 3 37.0 42 2501 22 0.5 1.13 4 *
96 Giuseppe Massone Italy Italy 1985 41.4 24 286 11 -30 41.4 1 1 1 40.9 0.02 -19
97 J. C. del Toro Iniesta Spain Spain 1986 40.5 217 7661 44 4 36.8 16 540 11 0.5 0.43 -7
98 Pascal Demoulin France France 1986 40.1 294 16875 69 29 39.1 58 3522 30 5.8 1.48 11
99 O. Chris St. Cyr US US 1986 40.7 123 13374 46 6 40.7 11 817 7 9.3 0.27 -13
100 Edward E. DeLuca US US 1986 40.3 141 16658 57 17 29.5 3 52 3 20.8 0.10 -11
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Cristina H. Mandrini Argentina Argentina 1986 40.0 137 5557 42 3 40.0 16 896 11 6.1 0.40 -8
102 J. Trujillo Bueno Germany Spain 1986 40.3 301 6905 45 5 39.6 20 1424 16 3.7 0.50 -3
103 Leon Ofman Israel US 1986 40.0 145 7380 46 6 35.4 65 3093 31 0.3 1.84 14 *
104 Weiqun Gan China China 1986 40.6 280 4101 32 -8 40.6 62 934 14 1.0 1.53 -6
105 Amy J. G. Jurewicz US US 1986 40.2 21 1246 13 -27 38.4 8 410 5 3.0 0.21 -14
106 Periasamy K. Manoharan India US 1986 40.3 175 3529 35 -5 38.4 32 1095 13 1.0 0.83 -6
107 D. Spadaro Italy Italy 1986 40.3 184 4176 29 -11 36.5 21 369 10 8.8 0.58 -8
108 Igor V. Sokolov Russia US 1986 40.0 141 8089 47 8 40.0 24 913 14 0.8 0.60 -5
109 Christopher J. Owen UK UK 1987 39.5 281 9595 48 9 39.5 17 611 10 3.6 0.43 -9
110 Kristof Petrovay Hungary Hungary 1987 39.0 93 2053 25 -13 39.0 28 1034 15 1.6 0.72 -4
111 Vincenzo Carbone Italy Italy 1987 39.6 212 6101 39 0 39.6 22 598 14 4.3 0.56 -5
112 P J Meadows UK UK 1987 39.5 16 45 3 -36 39.5 12 45 3 0.8 0.30 -16
113 Thierry Appourchaux France France 1987 39.1 294 14548 62 23 39.1 33 1233 18 0.3 0.84 -1
114 Bernhard Fleck Germany US 1987 39.3 176 4464 29 -10 37.0 18 371 6 5.2 0.49 -12
115 Francesco Berrilli Italy Italy 1987 39.0 165 2210 28 -11 39.0 26 628 14 3.4 0.67 -5
116 Dale E. Gary US US 1987 39.8 141 5071 35 -4 29.6 8 364 5 2.7 0.27 -9
117 Gregory D. Fleishman Russia US 1987 39.6 138 3730 32 -7 35.8 58 1502 21 0.1 1.62 4 *
118 Udo Schuhle Germany Germany 1988 38.6 162 7385 39 1 38.6 6 83 4 25.8 0.16 -15
119 Thomas Neukirch Germany UK 1988 38.0 132 2383 27 -10 37.9 24 324 10 5.9 0.63 -8
120 Giampiero Naletto Italy Italy 1988 38.8 236 8755 50 12 34.0 6 79 3 16.4 0.18 -13
121 Delores J. Knipp US US 1988 38.4 109 2545 30 -8 36.9 40 869 15 4.6 1.08 -3
122 Horst Fichtner Germany Germany 1988 38.6 297 5401 35 -3 37.2 25 401 11 5.6 0.67 -7
123 Ilya Usoskin Russia Finland 1988 38.3 400 14858 66 28 29.7 72 5096 42 0.0 2.42 28 *
124 Ioannis A. Daglis Germany Greece 1988 38.3 143 4542 35 -3 38.3 26 1299 14 4.4 0.68 -5
125 P. Pres Poland Poland 1988 38.3 15 219 6 -32 31.3 5 60 2 20.8 0.16 -13
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Andrew R. Jones Spain US 1988 38.1 54 1844 20 -18 4.9 1 24 1 4.4 0.20 -1
127 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
128 Jesper Schou Denmark Germany 1988 37.9 276 19386 59 22 35.3 20 3672 12 3.0 0.57 -5
129 Herbert O. Funsten US US 1989 37.2 195 11782 55 18 34.5 17 1268 13 10.5 0.49 -4
130 P. Janardhan India India 1989 37.6 78 1079 20 -17 35.3 13 310 10 7.5 0.37 -7
131 Damian J. Christian US US 1989 37.0 165 9165 44 8 32.7 27 585 12 0.4 0.83 -4
132 Gianna Cauzzi Italy US 1989 37.2 128 2140 26 -11 33.2 10 369 7 16.7 0.30 -9
133 Haosheng Lin US US 1989 37.1 81 2913 28 -9 37.1 12 1131 11 6.8 0.32 -7
134 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
135 Catia Grimani Italy Italy 1989 37.6 118 2147 23 -14 22.6 26 270 10 0.3 1.15 -1
136 Marco Romoli Italy Italy 1989 37.3 260 6293 34 -3 33.3 4 76 4 4.4 0.12 -12
137 Joel W. Parker US US 1989 37.0 155 7811 52 15 35.7 16 630 11 20.3 0.45 -6
138 Victor K. Gryaznov Russia Russia 1989 37.5 78 1455 23 -14 37.5 12 179 8 10.0 0.32 -10
139 Mingde Ding China China 1989 37.0 295 7378 47 11 37.0 35 635 14 20.8 0.95 -4
140 M. Sobotka Czech Rep. Czech Rep. 1989 37.6 75 1803 25 -12 37.6 20 608 14 0.8 0.53 -4
141 D. Campana US Italy 1989 37.5 217 10525 42 5 32.5 2 12 2 17.3 0.06 -14
142 B. Bertucci Italy Italy 1989 37.0 244 14706 53 17 25.5 2 0 0 9.8 0.08 -12
143 Sushanta C. Tripathy India US 1989 37.6 127 948 16 -21 36.0 25 216 8 5.8 0.69 -10
144 Werner Schmutz US Switzerland 1989 37.0 221 7504 49 13 36.5 11 587 8 1.3 0.30 -10
145 Dong-Hun Lee US Rep. Korea 1989 36.9 119 2561 27 -9 36.9 21 836 12 12.3 0.57 -6
146 A. Bhardwaj India India 1990 36.5 218 4158 33 -3 36.5 36 946 18 9.1 0.99 0
147 Thierry Dudok de Wit Switzerland France 1990 35.9 207 8970 51 16 32.0 33 1202 19 3.5 1.03 3 *
148 Bruno P. Besser Austria Austria 1990 36.6 46 553 15 -21 36.6 6 56 3 19.1 0.16 -15
149 Bernhard Kliem Germany Germany 1990 36.0 84 8000 45 9 36.0 16 2166 13 4.1 0.44 -5
150 Ramon Oliver Spain Spain 1990 36.3 205 6093 48 12 35.3 21 1015 19 10.2 0.59 2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Lyndsay Fletcher UK UK 1990 36.5 208 7404 41 5 32.5 25 2121 16 1.6 0.77 0
152 Sarbani Basu India US 1990 36.4 468 33703 94 58 34.3 66 3855 31 0.0 1.92 14 *
153 K. Iskra Poland Poland 1990 36.3 23 185 9 -27 7.1 2 17 1 1.8 0.28 -2
154 B. Ruiz Cobo Spain Spain 1990 36.7 120 3790 32 -4 36.2 11 941 8 4.0 0.30 -10
155 Jan Rybak Czech Rep. Slovak Rep. 1990 36.1 80 1493 22 -14 32.4 5 104 5 20.8 0.15 -11
156 Lidia van Driel-Gesztelyi Hungary UK 1990 36.5 139 5388 43 7 36.5 10 606 9 10.4 0.27 -9
157 Robert Sych Russia Russia 1990 36.2 71 961 16 -20 36.2 19 421 9 0.9 0.52 -9
158 Victor Melnikov Russia Russia 1990 36.0 81 2334 23 -13 32.3 12 302 5 1.4 0.37 -11
159 Silvano Fineschi US Italy 1990 36.5 188 4241 29 -7 36.5 5 60 3 6.0 0.14 -15
160 Valentin Martinez Pillet Spain Spain 1990 36.3 250 7443 47 11 36.2 18 1012 14 12.5 0.50 -4
161 Yihua Yan China China 1991 35.0 285 3252 31 -3 35.0 26 658 12 0.3 0.74 -5
162 Vincenzo Andretta Italy Italy 1991 35.8 191 3093 30 -5 35.8 14 520 12 0.6 0.39 -5
163 Valentina Abramenko Ukraine Russia 1991 35.2 73 2694 31 -4 35.2 25 1007 18 10.4 0.71 1
164 Satoshi Masuda Japan Japan 1991 35.3 88 4219 23 -12 32.0 6 1205 5 12.4 0.19 -11
165 Marek Vandas Czech Rep. Czech Rep. 1991 35.5 88 1235 20 -15 35.2 44 827 16 1.5 1.25 -1
166 Craig E. Deforest US US 1991 35.7 111 4023 39 4 28.3 26 1423 17 0.3 0.92 3
167 Mark S. Miesch US US 1991 35.7 71 5296 35 0 32.3 22 1807 15 0.9 0.68 -1
168 Gary P. Zank US US 1991 35.7 211 5736 42 7 34.5 16 1356 14 2.0 0.46 -3
169 E. P. Romashets Russia US 1991 35.2 89 566 13 -22 35.2 25 174 7 1.2 0.71 -10
170 Mei Zhang China China 1991 35.1 79 1550 22 -13 35.1 22 686 11 2.4 0.63 -6
171 V. N. Krivodubskij Ukraine Ukraine 1991 35.3 33 170 6 -29 35.3 18 73 4 0.8 0.51 -13
172 Sean Oughton US New Zealand 1991 35.5 94 5683 39 4 32.3 17 1001 13 5.8 0.53 -3
173 Mats G. Lofdahl Sweden Sweden 1991 35.3 60 3475 26 -9 32.0 12 414 8 3.4 0.37 -8
174 Anastasios Anastasiadis Greece Greece 1991 35.5 126 2007 25 -10 35.5 14 263 8 6.8 0.39 -9
175 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4924 41 7 30.6 44 2028 26 0.4 1.44 11 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Therese A. Kucera US US 1992 34.8 66 3661 23 -11 33.2 17 348 11 0.1 0.51 -5
177 Janet L. Machol US US 1992 34.7 27 763 13 -21 33.3 8 347 7 6.4 0.24 -9
178 Valery M. Nakariakov Russia Latvia 1992 34.6 253 13211 65 31 31.5 37 3852 28 2.0 1.17 13 *
179 F. Sanchez-Bajo Spain Spain 1992 34.8 35 330 13 -21 34.8 13 81 5 0.0 0.37 -12
180 Kan Liou US US 1992 34.5 139 5309 40 6 30.1 45 1359 20 2.0 1.49 5 *
181 Luca Bertello Italy US 1992 33.9 56 1990 26 -7 33.9 7 225 6 5.8 0.21 -10
182 Karine Bocchialini France France 1992 34.0 93 1311 20 -13 32.6 8 136 7 8.0 0.25 -9
183 Marlon Nunez Spain Spain 1992 34.3 25 659 12 -22 24.3 12 253 9 1.1 0.49 -3
184 Toshifumi Shimizu Japan Japan 1992 34.0 144 13716 51 18 34.0 18 1396 14 4.4 0.53 -2
185 Thomas Straus Germany Italy 1992 34.6 62 888 14 -20 34.6 5 247 5 10.5 0.14 -12
186 Hans-Reinhard Muller US US 1992 34.3 91 3092 24 -10 32.5 8 276 7 12.9 0.25 -9
187 Harry P. Warren US US 1992 34.5 203 10848 56 22 34.5 51 2647 30 4.4 1.48 13
188 Giuseppe Consolini Italy Italy 1992 34.3 270 3744 31 -3 34.3 47 774 17 0.2 1.37 0
189 Yuhong Fan US US 1992 34.4 86 5578 42 8 33.6 31 3100 24 0.6 0.92 8
190 Louise Harra UK Switzerland 1993 33.4 165 8946 39 6 25.6 32 850 13 0.9 1.25 1 *
191 Maria S. Madjarska Bulgaria Germany 1993 33.3 137 2573 31 -2 30.3 21 571 13 1.5 0.69 -2
192 Leonard Strachan US US 1993 33.3 51 3925 29 -4 33.3 7 268 5 14.3 0.21 -11
193 Mark P. Rast US US 1993 33.5 53 1957 24 -9 33.5 21 804 15 4.3 0.63 -1
194 Yu. E. Charikov Russia Russia 1993 33.1 43 145 6 -27 33.1 16 46 5 4.4 0.48 -11
195 Richard A. Frazin US US 1993 33.0 85 1852 25 -7 28.2 21 632 14 4.5 0.74 0
196 Martin Snow US US 1993 33.6 77 2389 26 -7 22.6 8 291 7 0.8 0.35 -4
197 Steve Sembay UK UK 1993 33.3 28 251 9 -24 16.3 2 10 1 0.4 0.12 -7
198 Frederic Baudin Spain France 1993 33.1 110 9400 55 22 33.1 10 297 8 14.2 0.30 -8
199 Anna Milillo Italy Italy 1993 33.8 165 3797 37 4 30.0 16 322 8 2.6 0.53 -6
200 Judith L. Lean US US 1993 33.8 60 7123 32 -1 31.4 23 2698 19 3.5 0.73 4
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 D. Tsiklauri Georgia UK 1993 33.4 87 1663 24 -9 30.6 48 846 18 0.8 1.57 3 *
202 Ke-Jun Li China China 1993 33.6 78 1611 25 -8 33.6 73 1589 25 5.4 2.17 9
203 Mausumi Dikpati India US 1993 33.2 103 4421 35 2 31.0 57 2981 26 0.2 1.84 11 *
204 Silvia Dalla Italy UK 1993 33.7 83 2026 26 -7 33.7 22 546 13 1.0 0.65 -3
205 M. Boezio Italy Italy 1993 33.5 237 9084 36 3 29.1 15 736 11 6.0 0.51 -3
206 Carl J. Henney US US 1993 32.9 120 2978 30 -2 27.2 4 187 4 11.1 0.15 -9
207 Kevin P. Reardon Italy US 1993 33.2 74 2898 27 -6 19.9 6 260 6 12.4 0.30 -3
208 Hui Li China China 1993 33.3 123 2026 23 -10 33.3 30 357 10 6.4 0.90 -6
209 Valery V. Pipin Russia Russia 1993 33.4 95 1604 21 -12 32.7 48 774 16 0.2 1.47 0
210 C. Taricco Italy Italy 1993 33.0 51 586 14 -18 20.2 12 154 8 3.9 0.59 -2
211 N. W. Watkins UK UK 1993 33.8 72 1873 22 -11 30.6 13 263 6 1.8 0.42 -9
212 I. Ermolli Italy Italy 1993 33.3 169 2685 30 -3 28.8 16 706 12 2.4 0.56 -2
213 Rony Keppens Belgium Belgium 1993 33.5 327 9070 52 19 33.5 41 1606 17 0.4 1.22 1 *
214 Alina C. Donea Romania Australia 1993 33.3 95 1164 18 -15 29.9 14 508 7 14.8 0.47 -7
215 Lubomir Prech Czech Rep. Czech Rep. 1993 33.0 94 1951 23 -10 28.3 9 47 4 7.4 0.32 -10
216 Hirohisa Hara Japan Japan 1993 33.0 140 9490 39 6 30.6 13 408 7 6.4 0.42 -8
217 S. Massetti Italy Italy 1993 33.0 87 1092 19 -13 33.0 11 157 5 9.0 0.33 -11
218 Stuart D. Bale US France 1993 33.3 529 27777 81 48 30.9 27 3952 20 2.9 0.87 5
219 Andreas Lagg Germany Germany 1994 32.4 232 7363 47 15 32.4 13 684 12 1.0 0.40 -4
220 Bradley W. Hindman US US 1994 31.9 62 2112 26 -5 31.9 21 525 12 0.3 0.66 -3
221 Joao Fernandes Portugal Portugal 1994 32.3 64 843 16 -16 31.3 4 38 3 5.1 0.13 -12
222 Bart De Pontieu Germany US 1994 32.3 302 18193 75 43 29.5 29 5588 28 4.2 0.98 14
223 Daniel Wolf Savin US US 1994 32.8 204 4022 34 2 31.8 20 672 16 8.7 0.63 1
224 Stephen Vincena US US 1994 31.9 87 1571 23 -8 27.7 10 146 7 1.6 0.36 -6
225 Sam Krucker Switzerland Switzerland 1994 32.5 265 18013 64 32 32.5 34 2854 25 5.1 1.05 9
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 A. Csillaghy Switzerland Switzerland 1994 32.3 39 3341 14 -18 31.3 5 9 2 24.8 0.16 -13
227 M. S. Wheatland Australia Australia 1994 32.3 93 3508 30 -2 32.3 31 1068 18 7.6 0.96 2
228 Takaaki Yokoyama Japan Japan 1994 32.2 154 8974 53 21 31.9 16 1952 11 7.0 0.50 -4
229 Christopher Scott UK UK 1994 31.9 130 6299 38 7 12.7 8 84 5 1.6 0.63 -1
230 Anton Artemyev Russia US 1994 32.5 91 2516 28 -4 31.1 27 885 15 1.0 0.87 0
231 George C. Ho US US 1994 32.5 140 5290 35 3 26.7 15 294 10 1.0 0.56 -3
232 Y. C. Unruh UK UK 1994 32.2 101 6304 43 11 31.6 10 534 10 13.8 0.32 -5
233 Natalie A. Krivova Poland Germany 1994 32.5 194 9520 50 18 29.5 21 1297 15 4.9 0.71 1
234 Clare E. Parnell UK UK 1994 32.5 53 1590 22 -10 32.5 14 630 9 1.7 0.43 -7
235 Peter R. Young UK US 1994 31.9 175 12329 54 23 29.3 43 2010 24 0.9 1.47 10 *
236 Robertus Erdelyi Belgium UK 1994 32.6 340 10613 54 22 32.6 38 1354 20 1.6 1.16 4 *
237 Mari Paz Miralles Mexico US 1994 32.5 18 1138 11 -21 32.5 2 112 2 28.5 0.06 -14
238 Vasyl Yurchyshyn Ukraine US 1994 32.1 175 5670 42 10 32.1 31 952 18 0.1 0.96 2
